| Management number | 225225096 | Release Date | 2026/05/09 | List Price | US$43.20 | Model Number | 225225096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FP92595M |
|---|---|
| Size | 4-Light |
| Color | Gold |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Dining Room, Dressing Room, Kitchen, Living Room |
| Brand Name | Wanluce |
| Efficiency | Energy Efficient |
| Model Name | Track Lighting Fixtures |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Plating |
| Light Source | Incandescent, Halogen, LED, Edison, CFL |
| Manufacturer | Wanluce |
| Model Number | 16450SP-4GD |
| Power Source | Corded Powered |
| Material Type | Glass, Iron |
| Mounting Type | Ceiling Mount/Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Track Lighting |
| Included Components | 1 x 4-Light Track Lighting Fixtures Gold, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 16450SP-4GD |
| Item Dimensions L x W x H | 23.2"L x 6.7"W x 11.8"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | kitchen, bathroom, living room, dining room, hallway, accent shop |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Shatterproof, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form