| Management number | 222825749 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222825749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802154604 |
|---|---|
| ASIN | B002U5CDNA |
| Color | Tdu Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Comfort |
| Cuff Type | Adjustable Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | 5.11 |
| Model Name | Taclite Pro L/S Shirt |
| Neck Style | Collared Neck |
| Sport Type | Tactical |
| Style Name | Tactical |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.5 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 72175-162-3XL |
| Material Type | Other |
| Occasion Type | Vacation |
| Item Type Name | Taclite Pro L/S Shirt |
| Shirt Form Type | Crop |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 72175-162 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00844802154604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form