| Management number | 223035945 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223035945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to withstand the demands of daily life, the Bip 6 is an everyday smartwatch that seamlessly integrates high-performance fitness tracking with elegant design and smart features. With advanced health technology, intelligent coaching, and seamless connectivity, this smart watch empowers users to stay active, connected, and in control - making every moment count. Compatible with Android 7.0+ and iOS 14.0+ smart devices.


| UPC | 850071618044 |
|---|---|
| ASIN | B0DYJT6LSD |
| Brand | Amazfit |
| Color | Red |
| Shape | Rectangular |
| Language | English |
| Band Color | Red |
| Band Width | 22 Millimeters |
| Model Name | Amazfit Bip 6 Smart Watch |
| Resolution | 320 x 320 |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Style Name | Bip 6 |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Screen Size | 1.97 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2435 |
| BuiltIn Media | Magnetic charging base (no USB Type-C cable), Smart Watch, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 0.41 x 1.58 x 1.82 inches |
| Target Audience | Boys, Girls, Men, Women |
| Battery Capacity | 340 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Heart Rate |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Android 7.0 and above, iOS 14.0 and above |
| Additional Features | AI Assistance, GPS, Multisport Tracker, Notifications, Text Messaging |
| Battery Average Life | 14 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, GPS, Messages, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 7.0 and above, iOS 14.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 1.8"D x 1.6"W x 0.4"H |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | 03550-25-10771 |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form