| Management number | 221032829 | Release Date | 2026/05/03 | List Price | US$44.68 | Model Number | 221032829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 Count (Pack of 12) |
|---|---|
| Flavor | Mexico Decaf |
| Variety | Espresso |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Capsule |
| Specialty | Certified Organic, GMO Free, Kosher Certified, No Artificial Ingredients, Sugar Free |
| Brand Name | Artizan Coffee Roasters |
| Unit Count | 120.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 32 Ounces |
| Manufacturer | Artizan Coffee Roasters |
| Container Type | Pod |
| Each Unit Count | 10 |
| Item Dimensions | 26 x 2.5 x 5.75 inches |
| Number of Items | 12 |
| Certificate Type | Fair Trade USA, Rainforest Alliance, USDA Organic |
| Number of Pieces | 120 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 1.29 Kilograms |
| Special Ingredients | Mold-Free, Mycotoxin-Free, Pesticide-free, Swiss Water Decaf, Toxin-free |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Dairy Free, Fat-Free, Gluten Free, Hazelnuts Free, Lactose Free, Macadamia Nuts Free, Non-GMO, Nut Free, Peanut Free, Pecan Nuts Free, Pistachio Nuts Free, Soy Free, Sulphites Free, Tree Nut Free, Walnut Free, Wheat Free |
| Caffeine Content Description | Decaffeinated |
| Caffeine Content Per Serving | 1 Milligrams |
| Branded Coffee Machine Insert Type | nespresso_original |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form