| Management number | 228922054 | Release Date | 2026/05/31 | List Price | US$93.20 | Model Number | 228922054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042429557352 |
|---|---|
| ASIN | B078WXJ6HG |
| Shape | Round |
| Theme | Dressy/Formal |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Deployment Clasp |
| Dial Color | mother-of-pearl |
| Model Name | 96L257 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 96L257 |
| Item Weight | 0.2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Bulova Corporation |
| Model Number | 96L257 |
| Power Source | Battery Powered |
| Case Diameter | 32.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.2 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Hour, Minute |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 96L257 |
| Manufacturer Warranty Description | 3 Years Manufacturer Warranty |
| Global Trade Identification Number | 00042429557352, 07613077557358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form