| Management number | 214798626 | Release Date | 2026/04/12 | List Price | US$177.20 | Model Number | 214798626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are on the hunt for more barstools for your patio set, than look no further than these wooden armed barstools. With soft curved lines & a sturdy frame, these barstools are a must have. The water resistant fabric of the cushions will standup to the little messes of life, allowing you to use these armed barstools to the fullest extent.
| UPC | 843675143968 637162947920 843485109284 |
|---|---|
| Size | 4-Pcs Set |
| Color | Teak |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Christopher Knight Home |
| Item Depth | 23.25 inches |
| Model Name | Hermosa |
| Seat Depth | 23.25 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 25.86 Kilograms |
| Finish Types | Teak Finish |
| Manufacturer | Christopher Knight Home |
| Model Number | 299836 |
| Fill Material | Foam |
| Material Type | Textile, Wood |
| Seat Material | Wood |
| Item Type Name | Acacia Wood Outdoor Barstool (Set Of 4) |
| Is Customizable | No |
| Item Dimensions | 22.75 x 22.75 x 45.75 inches |
| Furniture Finish | Teak |
| Required Assembly | Yes |
| Additional Features | Outdoor-Friendly, Sturdy Frame, Water Resistant Cushions |
| Frame Material Type | Wood |
| Included Components | Bar chairs |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.25"D x 45.75"W x 23"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor activities such as dining, socializing, or relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00843675143968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form