| Management number | 222877388 | Release Date | 2026/05/09 | List Price | US$124.93 | Model Number | 222877388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812028014460 |
|---|---|
| ASIN | B008L46R40 |
| Size | Large/Extra Large |
| Color | Black/Gray |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Eberlestock |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Item Weight | 5 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | S25BK |
| Material Type | Nylon |
| Product Style | Laptop |
| Outer Material | Nylon |
| Storage Volume | 820 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S25BK |
| Item Dimensions D x W x H | 5"D x 11"W x 24.5"H |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 24.5 Inches |
| Other Special Features of the Product | Sternum Strap, hip-adjustment, shoulder-adjustment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form