| Management number | 220063562 | Release Date | 2026/05/03 | List Price | US$491.98 | Model Number | 220063562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUJIFILM X-M5 Mirrorless Digital Camera offers powerful performance in a compact, retro-inspired design. At its core is a 26.1 MP APS-C X-Trans 4 CMOS sensor, paired with the X-Processor 5, delivering vibrant colors, exceptional detail, and superior low-light performance. The advanced sensor design mimics the organic nature of film, ensuring lifelike tones and reduced artifacts for stunning results. Built with multimedia versatility in mind, Fujifilm XM5 Digital Vlogging Camera captures open-gate 6.2K video at 29.97 fps, supports 9:16 vertical recording, and features AI-assisted autofocus with eye tracking and subject recognition. Its innovative audio system includes three built-in microphones, four sound capture modes, and advanced noise reduction for professional-grade audio. Perfect for vloggers, Content Creators and Youtubers. Fuji X M5 Video camera offers modes like Background Defocus, Product Priority, and Portrait Enhancer, along with slow motion and two Log modes for color grading. Lightweight yet durable, Fujifilm X-M5 Mirrorless Camera weighs just 12.5 oz and features a 3" articulating touchscreen optimized for self-taping. Its intuitive controls, repositioned ports, and compatibility with over 35 X-mount lenses cater to creators seeking functionality and style. Integrated Bluetooth and Wi-Fi ensure seamless sharing, while Frame.io Camera to Cloud integration delivers instant access to your content. Fuji XM5 digital camera is excels in both wide-angle and portrait photography, videographers, providing versatile performance for creators..Bundle Items Include:FUJIFILM X-M5 Mirrorless Camera (Silver)64GB Memory CardCleaning kitMemory Card WalletUSB Card Reader, SD/microSDTravel Bag for DSLR / SLR/ Mirrorless Camera
| UPC | 094148688411 |
|---|---|
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 3:2 |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | 16900707 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | RM |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 2.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | UHS-II (up to 312 MB/s) |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16900707-AG2-1G |
| Model Series | X-M5 |
| Night vision | No |
| BuiltIn Media | Camera And Accessories |
| Series Number | 105 |
| Aperture modes | F2.8 |
| Battery Weight | 80 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Macro, Portrait |
| Remote Included | No |
| Special Feature | 425-Point AF|| AI-Based Subject Detection|| Creator-Friendly Video Modes|| Film Simulations and Color Science |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 23.5mm x 15.6mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones, tablets, computers, external storage devices, microphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 12800 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Limited Warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1800 sec |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 26.1 MP |
| Flash Memory Speed Class | 3 |
| Manufacturer Part Number | 16900707-AG2-1G |
| Display Resolution Maximum | 1620 × 1080 Pixels |
| Effective Still Resolution | 26.1 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | microSD |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form