| Management number | 212190419 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212190419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SZBOX |
|---|---|
| Generation | 13th Gen |
| Model Name | SZBOX-S9 |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SZBOX |
| Model Number | N150 |
| Battery Power | 3400 Milliamp Hours |
| BuiltIn Media | DVD |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Battery Capacity | 3400 Milliamp Hours |
| CPU Model Number | N150 |
| Operating System | M11 |
| Native Resolution | 1280 x 800 pixels |
| Hardware Interface | USB, USB 3.0 Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 3 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Warranty On Parts |
| Wireless Compability | 802.11ax |
| Processor Description | Intel N150 |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.2 |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1280x800 Pixels |
| LithiumBattery Energy Content | 3400 Milliampere Hour (mAh) |
| Other Special Features of the Product | Fast Charging, Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form