| Management number | 221520182 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221520182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dark Blue |
|---|---|
| Voltage | 110 Volts |
| Brand Name | Zyerch |
| Efficiency | Highly efficient |
| Model Name | SAT10 |
| Model Year | 2025 |
| Manufacturer | Shenzhen Seauto Technology Co., Ltd. |
| Model Number | SAT10 |
| Power Source | ac_dc |
| Charging Time | 3 Hours |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 100 Grams |
| Control Method | App |
| Item Type Name | Robotic Pool Cleaner |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | SAT10 |
| Item Dimensions L x W x H | 12.6"L x 11.2"W x 6.7"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 5200 Milliamp Hours (mAh) |
| Global Trade Identification Number | 00810181382914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form