| Management number | 226519174 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226519174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 750250746042 |
|---|---|
| ASIN | B0DB5MJB16 |
| Color | 2nd Backrest Mats |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Rongtaod |
| Unit Count | 1.0 Count |
| Manufacturer | Rongtaod |
| Model Number | 2nd Backrest Mats |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2nd Backrest Mats |
| Manufacturer Part Number | 750250746042 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 22.64"L x 19.09"W x 0.39"Th |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form