| Management number | 228859497 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228859497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716032721898 |
|---|---|
| ASIN | B0FSZ7BDDX |
| Brand | ChronArk |
| Color | Beige |
| Shape | Round |
| Resolution | 240 x 280 |
| Screen Size | 1.28 Inches |
| Display Type | LCD or OLED |
| Manufacturer | ChronArk |
| Model Number | S37 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | RTOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Daily Workout Memory, Multisport Tracker |
| Warranty Description | 12 months |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form