| Management number | 222933945 | Release Date | 2026/05/09 | List Price | US$59.96 | Model Number | 222933945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CLY77WV4 |
|---|---|
| Size | 2pcs |
| Color | Linen-beige |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Back Style | Continuous Back |
| Brand Name | Ya-Home |
| Item Depth | 21.5 inches |
| Seat Depth | 19 inches |
| Unit Count | 2.0 Count |
| Form Factor | Chair |
| Item Weight | 16.5 Kilograms |
| Model Number | TXZPT-DMX3110DC-MMB-LBG-2 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 29.53 x 20.08 x 14.96 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | TXZPT-DMX3110DC-MMB-LBG-2 |
| Item Dimensions D x W x H | 21.5"D x 19.75"W x 32.75"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form