| Management number | 218458663 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218458663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Brand Name | Yvette |
| Sport Type | Fitness,Gym,Running,Workout,Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 88%Polyester,12%Eelastane |
| Style Number | USE100538A2109A-L+ |
| Material Type | Polyester, Elastane |
| Occasion Type | Sports,Running,Workout |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Adjustable straps, front zipper, molded cups |
| Apparel Closure Type | Clasp, Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | USE100538A2109A-L+ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form